| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £-5,612,034 | £-5,574,636 | £-1,581,604 |
| Cash | £2,030,051 | £776,258 | £751,903 |
| Current assets | £205,122,128 | £159,848,740 | £115,711,787 |
| Fixed assets | £317,145,477 | £315,270,409 | £312,420,497 |
| Creditors | £232,336,237 | £181,675,539 | £127,511,239 |
| Employees | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch